National Authority of Potable Water and Sewage (NOPWASD)
Contractor’s Consultant
Care Company for Contracting and Maintenance
EGP 600 million
20,000/40,000 m³/day
Minya Governorate - Egypt
March 2022
| ·Inlet chamber | ·Settling tanks | ·Transformer & Generator |
| ·Screening chamber | ·Chlorine contact tank & Chlorine building | ·Fuel tanks |
| ·Grit removal chamber | ·Sludge thickener | ·Sludge storage |
| ·Flow measurement chamber | ·Sand drying beds | ·Air blower |
| ·Aeration tank distribution chamber | ·Return and excess sludge pump station | ·Administrative building |
| ·Aeration tanks | ·Thickened sludge pump station | ·Laboratory |
| · Sedimentation tank distribution chamber | ·Supernatant pump station | ·Workshop & Storage areas |
Explore the complete Hydro company profile,
capabilities, and selected projects.
All Rights Reserved © Designed by Hydro