National Authority of Potable Water and Sewage (NOPWASD)
Contractor’s Consultant
Military Production Company
EGP 370 million
15,000 m³/day
Minya Governorate - Egypt
December 2021
| ·Inlet chamber | ·Chlorine contact tank | ·Generator |
| ·Screening chamber | ·Sludge thickener | ·Fuel tanks |
| ·Grit removal chamber | ·Sand drying beds | ·Sludge storage |
| ·Flow measurement chamber | ·Return and excess sludge pump station | ·Air blower |
| ·Aeration tank distribution chamber | ·Thickened sludge pump station | ·Administrative building |
| ·Aeration tanks | ·Supernatant pump station | ·Laboratory |
| ·Sedimentation tank distribution chamber | ·Chlorine building | ·Workshop |
| ·Settling tanks | ·Transformer | ·Site work |
Explore the complete Hydro company profile,
capabilities, and selected projects.
All Rights Reserved © Designed by Hydro