National Authority of Potable Water and Sewage (NOPWASD)
Contractor’s Consultant
International Environmental Technologies and Hassan Allam Construction
EGP 800 million
40,000/70,000 m³/day
Minya Governorate - Egypt
January 2022
| ·First and second stage distribution chambers | ·Settling tanks | ·Chlorine building |
| ·Inlet and screening chamber | ·Chlorine contact tank | ·Generator, fuel tanks, sludge storage, |
| ·Grit removal chamber | ·Sludge thickener | ·Air blower |
| ·Flow measurement chamber | ·Sand drying beds | ·Administrative building |
| ·Aeration tank distribution chamber | ·Return and excess sludge pump station | ·Laboratory and workshop |
| ·Aeration tanks | ·Thickened sludge pump station | ·Storage areas, and site work |
| ·Sedimentation tank distribution chamber | ·Supernatant pump station | ·Transformer building |
Explore the complete Hydro company profile,
capabilities, and selected projects.
All Rights Reserved © Designed by Hydro