New 6th of October City Authority
Client’s Consultant
New 6th of October City Authority
EGP 14 billion
150,000 – 300,000 m³/day
Giza Governorate - Egypt
July 2022
| •Inlet Chamber | •Distribution Chamber of Aeration Tanks | •Rapid Sand filters |
| •Main Distribution Room | •Aeration Tanks | •Chlorine Contact Tank |
| •Grit Removal Chamber | •Distribution Chamber of Final Sedimentation Tanks | •Treated Water Pump Station |
| •Distribution Chamber of Primary Sedimentation Tanks | •Final Sedimentation Tanks | •Return & Excess Sludge Pump Station |
| •Primary Sedimentation Tanks | •Intermediate pump Station | •Filters Waste Backwash Tank |
| •Belt Press Filters | •Head Work Blowers Building | •Workshop & Warehouse |
| •Sand Drying Beds | •Air blower building | •Mosque |
| •Sludge Stacking Area | •Administration Building | •Guard House |
| •Supernatant Pump Station | •Laboratory | •Parking and Green Areas |
| •Chlorine Building | • Substation 1 and 2 | •Aerobic Digesters
|
Explore the complete Hydro company profile,
capabilities, and selected projects.
All Rights Reserved © Designed by Hydro